IMPORTANT: Training starts Wednesday 7th September at Dame Alice Owen's School from 8pm!

Fantasy Hockey League

The Potters Bar Fantasy Hockey League is purely for fun. Player ratings are generated by the FantaStar website calculated by goals scored, clean sheets, games played etc. It is by no means an indication of actual talent or skill.

Create your team and join the league. You'll need the league password 001790Potterad469c to join the league.

Each team costs a small fee of £6 per team, of which 80% goes towards the club house redevelopment fund, so it's all for a good cause.

This is the first time the club has run a Fantasy League and so we are going to trial it for the second half of this season. If it's popular and works well then we will run this again next year with proper prizes for winners.

The League starts on the 14th January so get your team set up by then.

Rules

Team Selection

 Your fantasy team must be made up of 11 players containing:

1 x goalkeeper (GLK)
4 x defenders (DEF)
4 x midfielders (MID)
2 x forwards (FWD)

 You have unlimited transfers up to the first fixture.
 You must transfer a player the day before the match for that player to score any points in that match.

How do I score points?

A Goalkeeper will score:

5 points for every goal.
8 points for every clean sheet.
-1 point for every goal conceded.

A Defender will score:

5 points for every goal.
4 points for every clean sheet.
-1 point for every goal conceded.

A Midfielder will score:

4 points for every goal.
1 point for every clean sheet.

A Striker will score:

3 points for every goal.

All Players will score:

2 point for every appearance.
-3 points for every green card.
-5 points for every yellow card.
-10 points for every red card.
5 points for every man of the match.
-5 points for every thanks for coming.

The Star Rating for each player is the price for that player. You have 40 "credits" to use to build your team and can pick a maximum of 2 players from each of the 6 PBHC teams to include in your fantasy team. You may make 14 transfers in total throughout the season.

League Tables

Mens' 1st XI: NE14HOCKEY East League Division 2 S

Position Team Pl W D L GF GA GD Pts
1 Saffron Walden 1 13 9 3 1 39 24 15 30
2 Old Southendian 1 14 8 4 2 43 21 22 28
3 Witham 1 14 8 2 4 41 35 6 26
4 Wapping 2 13 7 3 3 26 18 8 24
5 Stevenage 1 14 7 2 5 44 32 12 23
6 Bishops Stortford 2 13 7 1 5 48 32 16 22
7 West Herts 2 13 6 2 5 37 32 5 20
8 Brentwood 1 13 5 3 5 43 36 7 18
9 Thurrock 1 13 5 1 7 32 42 -10 16
10 Potters Bar 1 14 4 1 9 36 43 -7 13
11 East London 1 14 3 1 10 28 42 -14 10
12 Crostyx 2 14 0 1 13 13 73 -60 1

Mens' 2nd XI: NE14HOCKEY East League Division 6 SW

Position Team Pl W D L GF GA GD Pts
1 Southgate Adelaide 2 14 11 1 2 70 24 46 34
2 Potters Bar 2 14 11 1 2 54 23 31 34
3 Berkhamsted 2 14 9 1 4 56 32 24 28
4 Luton Vagrants 1 14 9 0 5 43 29 14 27
5 Harpenden 4 14 8 1 5 46 28 18 25
6 Cheshunt 2 14 7 1 6 40 31 9 22
7 Letchworth 4 14 6 0 8 28 37 -9 18
8 Rickmansworth 2 14 5 2 7 28 32 -4 17
9 Hertford 3 14 5 0 9 24 44 -20 15
10 Broxbourne 4 13 3 0 10 24 52 -28 9
11 Vauxhall 2 13 3 0 10 17 55 -38 9
12 Bishops Stortford 5 12 1 1 10 23 66 -43 4

Mens' 3rd XI: NE14HOCKEY East League Division 8 SW

Position Team Pl W D L GF GA GD Pts
1 Harpenden 5 14 10 1 3 60 19 41 31
2 Bedford 5 14 10 1 3 37 16 21 31
3 Royston 4 13 8 1 4 29 18 11 25
4 Berkhamsted 3 13 6 5 2 37 22 15 23
5 Bedford Vets 13 7 2 4 31 23 8 23
6 Winchmore Hill & Enfield 4 13 7 1 5 26 25 1 22
7 Southgate Adelaide 3 13 5 3 5 29 27 2 18
8 Royston 3 13 5 1 7 29 40 -11 16
9 West Herts 6 14 4 3 7 28 31 -3 15
10 Broxbourne 5 13 4 0 9 19 39 -20 12
11 Potters Bar 3 13 3 1 9 21 37 -16 10
12 Southgate Adelaide 4 14 1 1 12 9 58 -49 4

Ladies' 1st XI: East Leagues Division 2 South West

Position Team Pl W D L F A GD Pts
1 Harpenden 1 13 11 0 2 39 15 24 33
2 Wapping 2 13 9 2 2 33 17 16 29
3 Southend 1 13 8 1 4 33 21 12 25
4 Potters Bar 1 13 6 1 6 35 31 4 19
5 St Albans 3 12 6 1 5 21 23 -2 19
6 Hertford 1 12 5 3 4 27 25 2 18
7 Blueharts 1 12 5 3 4 14 13 1 18
8 Crostyx 2 12 5 2 5 19 23 -4 17
9 Stevenage 1 12 5 0 7 27 34 -7 15
10 Waltham Forest 2 13 1 1 11 12 35 -23 4
11 Welwyn Garden City 1 13 1 0 12 8 31 -23 0
12 (Phoenix 1) 0 0 0 0 0 0 0 0

Ladies' 2nd XI: Five Counties Division Three

Position Team Pl W D L F A GD Pts
1 Saffron Walden 3 11 11 0 0 55 2 53 44
2 Berkhamsted & Hemel He 11 7 3 1 32 11 21 34
3 Potters Bar 2 11 8 0 3 28 17 11 32
4 St Albans 4 9 5 1 3 43 18 25 21
5 Blueharts 2 9 3 1 5 15 23 -8 14
6 Queenswood 1 10 3 2 5 20 40 -20 14
7 Welwyn 2 9 2 3 4 12 18 -6 13
8 Harpenden 3 11 2 2 7 13 42 -29 12
9 Vauxhall Chiltern 2 10 0 2 8 3 22 -19 2
10 Bishops Stortford 4 9 2 0 7 10 38 -28 0

Ladies' 3rd XI: Five Counties Division Seven

Position Team Pl W D L F A GD Pts
1 Saffron Walden 6 6 6 0 0 25 2 23 24
2 Letchworth 4 6 5 1 0 18 5 13 22
3 Tring 4 7 5 0 2 38 9 29 20
4 Potters Bar 3 8 4 1 3 26 10 16 18
5 Bedford 5 7 4 1 2 12 7 5 18
6 Leighton Buzzard 4 6 4 0 2 22 8 14 16
7 Milton Keynes 8 4 0 4 10 17 -7 16
8 Berkhamsted & Hemel 2 7 2 1 4 11 14 -3 10
9 Royston 3 7 3 0 4 11 21 -10 10
10 Vauxhall Chiltern 3 7 2 0 5 8 16 -8 8
11 Hertford 4 6 0 0 6 6 34 -28 0
12 Stevenage 5 7 0 0 7 1 45 -44 0
League stats to 2011

Historical league statistics for the three men's teams

21 January 2012 | Read More »

Under 14 Girls start 2012 well

Herts Junior League matches started again today and here are some details on the Under 14 Girls matches against

15 January 2012 | Read More »

Under 14 Girls perform well against tough opposition

With some players not available the Under 14 Girls team did well to win one, loose one and draw

28 November 2011 | Read More »