FIXTURES & RESULTS - 2006/07
The 1st XI play in SW Division 6 (home ground - Dame Alice Owen School), having gained promotion in 2004/2005 by finishing second in the table to WGC4 (now WGC3) in SW7. A tremendous achievement for a club only reformed a few years ago and with a squad of just 16 regular players.
Club colours: Black shirts - Black Shorts - Red Socks| Date | Push Back | Opposition | Venue | Result | Goal Scorers | |
|---|---|---|---|---|---|---|
| 23-Sep-06 | 14:30 | Shefford & Sandy 3 | Away | Won 3-1 | Latham, Hughes, Brady | |
| 30-Sep-06 | 14:30 | Southgate Adelaide 2 | Home | Lost 3-4 | Latham, Stokes, Edwards | |
| 07-Oct-06 | 15:30 | Stevenage 3 | Away | Lost 0-5 | ||
| 14-Oct-06 | 14:30 | Berkhamsted 3 | Home | Drew 4-4 | Bye, Stokes, Latham, Atkins | |
| 21-Oct-06 | 14:00 | Cheshunt 2 | Away | Lost 2-3 | Latham, Brady | |
| 28-Oct-06 | 14:30 | Bishops Stortford 5 | Home | Lost 1-4 | Latham | |
| 04-Nov-06 | 16:00 | Rickmansworth 3 | Away | Won 5-3 | Latham x 3, Stokes, Pigden | |
| 11-Nov-06 | 14:30 | Welwyn Garden City 3 | Home | Drew 1-1 | Hughes | |
| 18-Nov-06 | 10:30 | West Herts 5 | Away | Won 1-0 | Latham | |
| 25-Nov-06 | 11:00 | Bedford Town 5 | Away | Won 2-1 | Newbery, Hughes | |
| 02-Dec-06 | 14:30 | British Aerospace 1 | Home | Drew 2-2 | Pigden, Wooley | |
| 09-Dec-06 | 14:30 | Shefford & Sandy 3 | Home | Won 4-1 | Latham x 3, Pigden | |
| 16-Dec-06 | Christmas Break | |||||
| 23-Dec-06 | ||||||
| 30-Dec-06 | ||||||
| 06-Jan-07 | ||||||
| 13-Jan-07 | ||||||
| 20-Jan-07 | 13:30 | Southgate Adelaide 2 | Away | Postponed | ||
| 27-Jan-07 | 14:30 | Stevenage 3 | Home | Won 2-1 | Sayers, Atkins | |
| 03-Feb-07 | 15:15 | Berkhamsted 3 | Away | Won 3-1 | Latham x 2, Newbery | |
| 10-Feb-07 | 14:30 | Cheshunt 2 | Home | Lost 2-4 | Latham, Stokes | |
| 17-Feb-07 | 12:00 | Bishops Stortford 5 | Away | Lost 2-7 | Stokes, Pigden | |
| 24-Feb-07 | 14:30 | Rickmansworth 3 | Home | Won 6-1 | Stokes x 3, Pigden x 2, Fennell | |
| 03-Mar-07 | 16:00 | Welwyn Garden City 3 | Away | Drew 0-0 | ||
| 10-Mar-07 | 14:30 | West Herts 5 | Home | Won 2-1 | Fennell, Latham | |
| 17-Mar-07 | 14:30 | Bedford Town 5 | Home | Walkover 3-0 | ||
| 24-Mar-07 | 15:30 | British Aerospace 1 | Away | Won 3-1 | Pigden x 2, Hughes | |
| 31-Mar-07 | 13:30 | Southgate Adelaide 2 | Away | Won 2-1 | Pigden x 2 | |
| Leading Scorers | |
| Andy Latham | 16 |
| Adam Pigden | 10 |
| Andy Stokes | 8 |
| Owen Hughes | 4 |
| David Fennell | 2 |
| Ed Newbery | 2 |
| Paul Brady | 2 |
| Richard Atkins | 2 |
| Andy Bye | 1 |
| Chris Edwards | 1 |
| Connor Wooley | 1 |
| Tony Sayers | 1 |