FIXTURES & RESULTS - 2005/06
Club colours: Black shirts - Black Shorts - Red Socks| Date | Push Back | Opposition | Venue | Result | Goal Scorers | |
| 01-Oct-05 | 14:30 | Bishops Stortford 5 | Home | L 2-3 | Andy Latham; Owen Hughes | |
| 08-Oct-05 | 16:00 | Rickmansworth 3 | Away | L 2-5 | Andy Latham; Adam Pigden | |
| 15-Oct-05 | 14:30 | Letchworth 4 | Home | L 0-3 | ||
| 22-Oct-05 | 15:30 | British Aerospace 1 | Away | W 3-2 | Andy Latham (3) | |
| 29-Oct-05 | 14:30 | Hertford 3 | Home | W 3-1 | Andy Latham; Adam Pigden; Danny Becker | |
| 05-Nov-05 | 14:00 | Royston 3 | Away | W 5-0 | Paul Brady; Andy Latham (4) | |
| 12-Nov-05 | 14:30 | Winchmore H & Enfield 3 | Home | W 2-0 | Andy Latham; Adam Pigden | |
| 19-Nov-05 | 16:30 | Broxbourne 5 | Away | L 0-3 | Match forfeited | |
| 26-Nov-05 | 14:30 | Harpenden 3 | Home | L 0-5 | ||
| 03-Dec-05 | 14:30 | Welwyn Garden City 3 | Home | Match abandoned - replayed on April 1, 2006 | ||
| 10-Dec-05 | 10:45 | Berkhamsted 3 | Away | W 3-1 | Owen Hughes (2); Daniel Adams | |
| 17-Dec-05 | Christmas Break | |||||
| 24-Dec-05 | ||||||
| 31-Dec-05 | ||||||
| 07-Jan-06 | ||||||
| 14-Jan-06 | 10:00 | Bishops Stortford 5 | Away | L 1-4 | Andy Latham | |
| 21-Jan-06 | 14:30 | Rickmansworth 3 | Home | W 4-1 | Andy Latham (3); Paul Brady | |
| 28-Jan-06 | 15:00 | Letchworth 4 | Away | L 2-4 | Owen Hughes; Andy Latham | |
| 04-Feb-06 | 14:30 | British Aerospace 1 | Home | L 0-6 | ||
| 11-Feb-06 | 15:30 | Hertford 3 | Away | D 2-2 | Chris Wood; Andy Latham | |
| 18-Feb-06 | 14:30 | Royston 3 | Home | W 1-0 | Danny Becker | |
| 25-Feb-06 | 13:30 | Winchmore H & Enfield 3 | Away | D 1-1 | Andy Latham | |
| 04-Mar-06 | 14:30 | Broxbourne 5 | Home | L 1-4 | Paul Brady | |
| 11-Mar-06 | 12:30 | Harpenden 3 | Away | L 1-3 | Owen Hughes | |
| 18-Mar-06 | 10:00 | Welwyn Garden City 3 | Away | L 1-2 | Adam Pigden | |
| 25-Mar-06 | 14:30 | Berkhamsted 3 | Home | L 0-5 | ||
| 01-Apr-06 | 14:30 | Welwyn Garden City 3 | Home | L 1-5 | Andy Latham | |
2005/06 1st XI LEAGUE TABLE - South West Division 6
| Position | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Broxbourne 5 | 22 | 18 | 1 | 3 | 92 | 46 | 46 | 55 |
| 2 | Letchworth 4 | 22 | 15 | 2 | 5 | 66 | 37 | 29 | 47 |
| 3 | Harpenden 3 | 22 | 14 | 3 | 5 | 71 | 30 | 41 | 45 |
| 4 | Bishops Stortford 5 | 22 | 15 | 0 | 7 | 61 | 43 | 18 | 45 |
| 5 | Welwyn Garden City 3 | 22 | 12 | 4 | 6 | 54 | 30 | 24 | 40 |
| 6 | Berkhamsted 3 | 22 | 11 | 3 | 8 | 44 | 40 | 4 | 36 |
| 7 | British Aerospace 1 | 22 | 10 | 1 | 11 | 42 | 36 | 6 | 31 |
| 8 | Rickmansworth 3 | 22 | 7 | 3 | 12 | 50 | 65 | -15 | 24 |
| 9 | Potters Bar 1 | 22 | 7 | 2 | 13 | 35 | 60 | -25 | 23 |
| 10 | Royston 3 | 22 | 4 | 3 | 15 | 33 | 78 | -45 | 15 |
| 11 | Winchmore H & Enfield 3 | 22 | 3 | 5 | 14 | 27 | 61 | -34 | 14 |
| 12 | Hertford 3 | 22 | 0 | 5 | 17 | 24 | 73 | -49 | 5 |
2005/06 1st XI LEADING GOALSCORERS (league games only)
League Goalscorers Table:
FULL 2005/06 FIXTURES & RESULTS - South West Division 6
Any results in red are provisional results - not confirmed by East Hockey website.
AW = Awarded result
P = Provisional Result
A = Match Abandoned