FIXTURES & RESULTS
This season, Potters Bar have entered two teams into the East Hockey League. This is a tremendous achievement for a club that only reformed a few years ago and throughout the 2005/2006 season were struggling to get one team out.
The 1st XI play in Division 6 South West and the 2nd XI in Division 9 South West.
Both teams play their home games at Dame Alice Owen's School, a ground they share with the other hockey sub-section of Potters Bar Cricket Club, the South Herts Ladies hockey team.
1st XI - East Hockey League Division 6 South West
| Date | Push Back | Opposition | Venue | Result | Goal Scorers |
|---|---|---|---|---|---|
| 15-Sep-07 | 13:30 | Friendly - Over 23's v Under 23's | Home | 4-4 | |
| 22-Sep-07 | 12:00 | Friendly - West Herts 6 | Away | W 6-2 | P Gregory (4), J Starr (2) |
| 29-Sep-07 | 13:30 | Luton Town 3 | Home | W 7-1 | Newbery (3), Latham (2), Turpin (2) |
| 06-Oct-07 | 15:30 | Stevenage 4 | Away | W 16-0 | Latham (7), Turpin (4), Newbery, Wood, Yates, Brady, Hughes |
| 13-Oct-07 | 13:30 | Southgate Adelaide 2 | Home | W 6-1 | Latham (3), Turpin, Newbery, Stokes |
| 20-Oct-07 | 13:30 | West Herts 4 | Home | W 4-0 | Newbery (2), Turpin, Sayers |
| 27-Oct-07 | 15:00 | Broxbourne 5 | Away | W 6-0 | Tosello, Hughes, Turpin, Newbery, Latham, Stokes |
| 03-Nov-07 | 13:30 | Luton Vagrants 1 | Home | W 7-0 | Latham, Newbery, Turpin, Wood, Stokes, Yates, Ensor |
| 10-Nov-07 | 10:45 | Berkhamsted 3 | Away | W 3-1 | Stokes, Tosello (2) |
| 17-Nov-07 | 15:30 | MBDA 1 * † | Away | L 1-2 | Latham |
| 24-Nov-07 | 13:30 | West Herts 5 | Away | W 6-0 | Stokes, Sayers, Latham (2), Newbery (2) |
| 01-Dec-07 | 13:30 | Welwyn Garden City 3 | Home | W 4-1 | Stokes (2), Newbery, Turpin |
| 08-Dec-07 | 14:30 | Vauxhall 2 | Away | W 4-1 | Newbery, Turpin, Latham (2) |
| 15-Dec-07 | Christmas Break | ||||
| 22-Dec-07 | |||||
| 29-Dec-07 | |||||
| 05-Jan-08 | |||||
| 12-Jan-08 | |||||
| 19-Jan-08 | 15:00 | Luton Town 3 | Away | W 5-1 | Chittleborough, Latham (3), Turpin |
| 26-Jan-08 | 13:30 | Stevenage 4 | Home | W 1-0 | Sayers |
| 02-Feb-08 | 13:30 | Southgate Adelaide 2 | Away | W 9-0 | Ensor (3), Latham (3), Turpin (2), Newbery |
| 09-Feb-08 | 12:00 | West Herts 4 | Away | L 2-4 | Ensor, Turpin |
| 16-Feb-08 | 13:30 | Broxbourne 5 | Home | W 11-0 | Stokes (4), Turpin (3), Newbery, Wood, Latham, Ensor |
| 23-Feb-08 | 13:30 | Luton Vagrants 1 | Away | W 3-1 | Stokes, Latham, Turpin |
| 01-Mar-08 | 13:30 | Berkhamsted 3 | Home | W 3-0 | (walkover) |
| 08-Mar-08 | 13:30 | MBDA 1 * † | Home | D 1-1 | Latham |
| 15-Mar-08 | 13:30 | West Herts 5 | Home | W 12-1 | Latham (4), Turpin (3), Hughes (2), Brady, Chittleborough, Sayers |
| 22-Mar-08 | Easter Break | ||||
| 29-Mar-08 | 10:00 | Welwyn Garden City 3 | Away | W 7-1 | Turpin (3), Sayers (2), Donoghue, Newbery |
| 05-Apr-08 | 13:30 | Vauxhall 2 | Home | W 4-1 | Latham (3), Chittleborough |
* formerly British Aerospace 1
† home and away matches rearranged due to Owens exams
| Leading Scorers | ||
| Player | Goals | Games |
|---|---|---|
| Andy Latham | 35 | 19 |
| Mark Turpin | 26 | 21 |
| Ed Newbery | 16 | 21 |
| Andy Stokes | 12 | 18 |
| Dave Ensor | 6 | 12 |
| Tony Sayers | 6 | 13 |
| Owen Hughes | 4 | 18 |
| Carlo Tosello | 3 | 6 |
| Chris Chittleborough | 3 | 9 |
| Chris Wood | 3 | 13 |
| Jon Yates | 2 | 19 |
| Paul Brady | 2 | 20 |
| Rob Donoghue | 1 | 19 |
2007/08 1st XI LEAGUE TABLE - South West Division 6
2nd XI - East Hockey League Division 9 South West
| Date | Push Back | Opposition | Venue | Result | Goal Scorers |
|---|---|---|---|---|---|
| 22-Sep-07 | 12:00 | Friendly - West Herts 6 | Away | W 6-2 | P Gregory (4), J Starr (2) |
| 29-Sep-07 | 15:00 | Bishops Stortford 7 † | Home | Withdrawn | |
| 06-Oct-07 | |||||
| 13-Oct-07 | 15:00 | Hertford 4 | Home | W 7-0 | Sayers (4), Becker (2), Seaman |
| 20-Oct-07 | 12:00 | Southgate Adelaide 4 | Away | W 4-0 | Fennell (2), Randon, Pigden |
| 27-Oct-07 | 15:00 | Stevenage 6 | Home | W 6-0 | Frame (3), Becker, Fennell, Edwards |
| 03-Nov-07 | 15:00 | Stevenage 5 | Home | W 3-1 | Fennell, Edwards, Pigden |
| 10-Nov-07 | 15:30 | Cheshunt 3 | Away | W 4-0 | Edwards (2), Becker, Randon |
| 17-Nov-07 | 12:00 | Friendly - Southgate Adelaide 4 | Away | W 2-1 | Seaman, Frame |
| 24-Nov-07 | 16:30 | Letchworth 6 | Away | W 5-0 | Seaman (2), Becker (2), Pigden |
| 01-Dec-07 | Christmas Break | ||||
| 08-Dec-07 | |||||
| 15-Dec-08 | |||||
| 22-Dec-07 | |||||
| 29-Dec-07 | |||||
| 05-Jan-08 | |||||
| 12-Jan-08 | |||||
| 19-Jan-08 | 13:30 | Harpenden 5 | Away | L 2-3 | |
| 26-Jan-08 | |||||
| 02-Feb-08 | 11:15 | Hertford 4 | Away | Re-arranged for April 12th at 2.15pm | |
| 09-Feb-08 | 15:00 | Southgate Adelaide 4 | Home | W 3-2 | Frame, Fennell (2) |
| 16-Feb-08 | 14:00 | Stevenage 6 | Away | W 5-0 | Foster-Yeow, Becker, Fennell, Pigden, Boyle |
| 23-Feb-08 | 14:00 | Stevenage 5 | Away | W 3-2 | Fennell, Pigden, Randon |
| 01-Mar-08 | 15:00 | Cheshunt 3 | Home | W 4-1 | Frame, Bye, Fennell, Holford |
| 08-Mar-08 | 16:30 | Bishops Stortford 7 | Away | Withdrawn | |
| 15-Mar-08 | 15:00 | Letchworth 6 | Home | W 2-0 | Pigden, Becker |
| 22-Mar-08 | Easter Break | ||||
| 29-Mar-08 | |||||
| 05-Apr-08 | 15:00 | Harpenden 5 | Home | L 0-1 | |
| 12-Apr-08 | 14:15 | Hertford 4 | Away | W 4-0 | Edwards, Randon, Doris, Becker |
† match rearranged from 17 Nov due to Owens exams
| Leading Scorers (where known) | ||
| Player | Goals | |
|---|---|---|
| Danny Becker | 9 | |
| David Fennell | 9 | |
| Adam Pigden | 6 | |
| Chris Edwards | 5 | |
| Liam Frame | 5 | |
| Spencer Randon | 4 | |
| Tony Sayers | 4 | |
| Alan Holfod | 1 | |
| Andrew Foster-Yeow | 1 | |
| Andy Bye | 1 | |
| Chris Boyle | 1 | |
| Toby Seaman | 1 | |
2007/08 2nd XI LEAGUE TABLE - South West Division 9